Quantité de commande minimum:1
Modèle: GPC5800
marque: J-tron
Débit: 6L / Min: Pression différentielle maximale: 7BAR
| Technical Parameter | |
| Portfolio | GPC5800 |
| Flow Rate | 6L at 5500RPM |
| Displacement | 1.09ml/Rev |
| Suction | 2M |
| Max Differential Pressure | 7Bar |
| Revolution Range | 500~5500RPM |
| Viscosity Range | 0.5~1500cps |
| Connection | NPT1/8 |
| Material | |
| Pump Body | TiN Coated SS316 |
| Gear | PEEK |
| Shaft | Ceramic |
| Magnets | Rare Earth |
| Brushless Motor | |
| Voltage | 24V DC |
| Drive Control | 0~5V DC & PWM 0-100% |
| Power Consumption | 70W |
